| Specifications | ||
|---|---|---|
| Model | MHB-2250 | |
| Magnification | 1X | |
| Field of view | 50° | |
| Lens system | 20.5mm F/1.0 | |
| Focus range | 0.25m to infinitely | |
| Eye relief distance | 25mm | |
| Diopter | +4,-6 | |
| Low battery and infrared indicator | Built-in | |
| Dimension | 125x70x42mm | |
| Weight | 350g | |
| Power supply | 1 * CR123 | |
| Working hour (IR off) | 40h | |
| Image Intensifier Tube | ||
| IIT Generation | Gen3 | Gen2 / Gen2+ |
| Photocathode type | 18mm GaAs | 18mm S-25 |
| Photocathodic sensitivity uA/lm | ≥1800 | 600-900 |
| Resolution lp/mm | 60-72/65-74 | 48-58/57-64/60-72 |
| Luminous gain fl/fcd | 45000-65000 | 19000-30000 |
| Signal-to-noise | 20~25 | 18~23 |
| FOM | ≥1500 | 1150-1350 |
| Lifespan (h) | 12000 | 10000 |
| Warranty (year) | 1 | |
| Effective distance (m) (human) | ||
| Detection distance (Enviorenment illumination condition) | ||
| 10-3 lux | 275 | 175 |
| 10-4 lux | 230 | 150 |
| Recognition distance (Enviorenment illumination condition) | ||
| 10-3 lux | 200 | 130 |
| 10-4 lux | 150 | 100 |
| Environmental data | ||
| Operating temperature°C | -40 ° to +50 ° | |
| Storage temperature°C | -50 ° to +75 ° | |
| Waterproof | IP67 (optional) | |
| Humidity % | 98% | |
Features
Small size, light weight, high resolution
Strong light protection, easy to operate
Waterproof, corrosion-resistant and dustproof











