| Specification | ||
|---|---|---|
| Model | RG-413 | |
| Magnification | 16X | |
| Field of view | 3° | |
| Lens system | 413mm F/1.7 | |
| Focuse range | 20m to infinitely | |
| Eye relief distance | 45mm | |
| Diopter | +5,-4 | |
| Auto to control brightness | Yes | |
| Low battery and infrared indicator | built-in | |
| Dimension | 400x250x240mm | |
| Weight | 12kg | |
| Power supply | 1 * CR123 | |
| Working hour (IR off) | 40h | |
| Image Intensifier Tube | ||
| IIT Generation | Gen3 | Gen2+ |
| Photocathode type |
18mm GsAs |
18mm S-25 |
| Photocathode sentivie uA/lm | ≥1800 | 600-900 |
| Resolution lp/mm | 60-72/65-74 | 48-58/57-64/60-72 |
| Luminous gain fl/fcd | 45000-65000 | 19000-30000 |
| Signal-to-noise | 20~25 | 18~23 |
| FOM | ≥1800 | 1150-1600 |
| Lifespan (h) | 12000 | 10000 |
| Warranty (Year) | 1 | |
| Effective Distance (m) (human) | ||
| Detection Distance (Environment illumition condition) | ||
| 10-3 lux | 3500 | 2800 |
| 10-4 lux | 3200 | 2500 |
| Recognition Distance (Environment illumination condition) | ||
| 10-3 lux | 3000 | 2200 |
| 10-4 lux | 2600 | 1600 |
| Environment Data | ||
| Operating temperature °C | -40° to +50° | |
| Storage temperature °C | -50° to +75° | |
| Waterproof | IP67 (optional) | |
| Humidity % | 98% | |
Features
Water poof
Military standard
Special high light transmission optics
Precision tactical windage/elevation adjustment (1/4 MOA)




